---
title: "Proxy Pricing: Residential $0.74/GB, ISP $1.15/IP | Proxonym"
description: "Compare proxy prices in USD: residential and mobile from $0.74/GB, ISP from $1.15/IP, datacenter from $0.013/IP. One-time packs, crypto payments, no auto-renew."
url: https://proxonym.com/pricing
updated: 2026-10-01T21:01:06+00:00
---

# Proxy pricing you can read in one glance.

Pick a product, slide to the volume you need and see the exact price before you pay. Every tier is self-serve, and plans never renew on their own.

- Pay as you go
- No auto-renew
- Crypto accepted
- Live in minutes
- **$0.74/GB** Residential
- **$1.15/IP** ISP
- **$0.013/IP** Datacenter

## Every product, side by side.

Starting packs, the lowest unit price you can reach and how each product is billed. Click Configure to load it in the plan builder.

| Product | Billing | Smallest plan | Lowest price |
| --- | --- | --- | --- |
| [Residential proxies (Rotating IPs)](https://proxonym.com/residential-proxies) | One-time GB pack (Traffic valid 30, 60, 90 days or with no expiry) | $9.95 (5 GB · 30 days) | **$0.74** per GB |
| [Unlimited residential (Rotating IPs)](https://proxonym.com/unlimited-residential-proxies) | Bandwidth plan (1, 7 or 30 days, no traffic metering) | $133 (100 Mbps · 1 day) | **$33.25** per day |
| [Mobile proxies (Rotating IPs)](https://proxonym.com/mobile-proxies) | One-time GB pack (Shares the residential GB balance) | $4.76 (2 GB · 30 days) | **$0.74** per GB |
| [ISP proxies (Static IPs)](https://proxonym.com/isp-proxies) | Per IP, fixed term (1, 7, 30 or 90 days, unmetered) | $2.29 (5 IPs · 1 day) | **$1.15** per IP |
| [Datacenter proxies (Static IPs)](https://proxonym.com/datacenter-proxies) | IP pack, monthly (With 250 GB to unlimited bandwidth) | $17.50 (1,000 IPs · 250 GB) | **$0.013** per IP |
| [Dedicated datacenter (Static IPs)](https://proxonym.com/dedicated-datacenter-proxies) | Per IP, monthly (Private IPs, unmetered) | $6.65 (5 IPs) | **$0.70** per IP |
| [Google SERP API (Scraping API)](https://proxonym.com/serp-api) | Monthly requests (1 request = 1 results page) | $28.70 (100,000 requests · month) | **$0.16** per 1,000 requests |

## Every tier, every option.

Unit prices drop as volume grows. Click any price to order that exact plan.

### Residential proxies

Prices are one-time. Traffic can be used until the end of the validity you choose, and residential traffic also works on the mobile network.

| Traffic | 30 days validity | 60 days validity | 90 days validity | No expiry validity |
| --- | --- | --- | --- | --- |
| 5 GB | **$9.95** ($1.99 / GB) | **$10.68** ($2.14 / GB) | **$11.38** ($2.28 / GB) | **$13.30** ($2.66 / GB) |
| 10 GB | **$19.90** ($1.99 / GB) | **$21.35** ($2.14 / GB) | **$22.75** ($2.28 / GB) | **$26.60** ($2.66 / GB) |
| 20 GB (−7%) | **$37.10** ($1.86 / GB) | **$39.90** ($2 / GB) | **$42** ($2.10 / GB) | **$49.70** ($2.49 / GB) |
| 40 GB (−7%) | **$74.20** ($1.86 / GB) | **$79.80** ($2 / GB) | **$84** ($2.10 / GB) | **$99.40** ($2.49 / GB) |
| 75 GB (−12%) | **$131.25** ($1.75 / GB) | **$139.13** ($1.86 / GB) | **$147** ($1.96 / GB) | **$173.25** ($2.31 / GB) |
| 100 GB (−23%) | **$154** ($1.54 / GB) | **$164.50** ($1.65 / GB) | **$175** ($1.75 / GB) | **$206.50** ($2.07 / GB) |
| 150 GB (−23%) | **$231** ($1.54 / GB) | **$246.75** ($1.65 / GB) | **$262.50** ($1.75 / GB) | **$309.75** ($2.07 / GB) |
| 250 GB (−30%) | **$350** ($1.40 / GB) | **$367.50** ($1.47 / GB) | **$393.75** ($1.58 / GB) | **$463.75** ($1.86 / GB) |
| 500 GB (−31%) | **$682.50** ($1.37 / GB) | **$735** ($1.47 / GB) | **$770** ($1.54 / GB) | **$910** ($1.82 / GB) |
| 750 GB (−47%) | **$787.50** ($1.05 / GB) | **$840** ($1.12 / GB) | **$892.50** ($1.19 / GB) | **$1,050** ($1.40 / GB) |
| 1 TB (−47%) | **$1,050** ($1.05 / GB) | **$1,120** ($1.12 / GB) | **$1,190** ($1.19 / GB) | **$1,400** ($1.40 / GB) |
| 2 TB (−51%) | **$1,960** ($0.98 / GB) | **$2,100** ($1.05 / GB) | **$2,170** ($1.09 / GB) | **$2,590** ($1.30 / GB) |
| 3 TB (−54%) | **$2,730** ($0.91 / GB) | **$2,835** ($0.95 / GB) | **$3,045** ($1.02 / GB) | **$3,570** ($1.19 / GB) |
| 4 TB (−58%) | **$3,360** ($0.84 / GB) | **$3,640** ($0.91 / GB) | **$3,780** ($0.95 / GB) | **$4,480** ($1.12 / GB) |
| 5 TB (−60%) | **$4,025** ($0.81 / GB) | **$4,200** ($0.84 / GB) | **$4,550** ($0.91 / GB) | **$5,250** ($1.05 / GB) |
| 10 TB (−63%) | **$7,350** ($0.74 / GB) | **$7,700** ($0.77 / GB) | **$8,400** ($0.84 / GB) | **$9,800** ($0.98 / GB) |

### Unlimited residential

Priced by bandwidth, never by traffic. Choose the gateway server (Germany, US East or US West) and the optional UDP add-on at checkout.

| Bandwidth | 1 day term | 7 days term | 30 days term |
| --- | --- | --- | --- |
| 100 Mbps | **$133** ($133 / day) | **$432.25** ($61.75 / day) | **$997.50** ($33.25 / day) |
| 200 Mbps | **$186.20** ($186.20 / day) | **$588** ($84 / day) | **$1,656.90** ($55.23 / day) |
| 400 Mbps | **$313.60** ($313.60 / day) | **$975.10** ($139.30 / day) | **$2,205** ($73.50 / day) |
| 600 Mbps | **$453.60** ($453.60 / day) | **$1,249.50** ($178.50 / day) | **$2,753.10** ($91.77 / day) |
| 800 Mbps | **$581** ($581 / day) | **$1,483.30** ($211.90 / day) | **$3,120.60** ($104.02 / day) |
| 1 Gbps | **$694.40** ($694.40 / day) | **$1,677.20** ($239.60 / day) | **$3,488.10** ($116.27 / day) |

### Mobile proxies

Mobile and residential traffic come from the same GB balance, so one pack covers both networks.

| Traffic | 30 days validity | 60 days validity | 90 days validity | No expiry validity |
| --- | --- | --- | --- | --- |
| 2 GB | **$4.76** ($2.38 / GB) | **$5.04** ($2.52 / GB) | **$5.39** ($2.70 / GB) | **$6.30** ($3.15 / GB) |
| 5 GB (−16%) | **$9.95** ($1.99 / GB) | **$10.68** ($2.14 / GB) | **$11.38** ($2.28 / GB) | **$13.30** ($2.66 / GB) |
| 10 GB (−16%) | **$19.90** ($1.99 / GB) | **$21.35** ($2.14 / GB) | **$22.75** ($2.28 / GB) | **$26.60** ($2.66 / GB) |
| 20 GB (−22%) | **$37.10** ($1.86 / GB) | **$39.90** ($2 / GB) | **$42** ($2.10 / GB) | **$49.70** ($2.49 / GB) |
| 40 GB (−22%) | **$74.20** ($1.86 / GB) | **$79.80** ($2 / GB) | **$84** ($2.10 / GB) | **$99.40** ($2.49 / GB) |
| 75 GB (−26%) | **$131.25** ($1.75 / GB) | **$139.13** ($1.86 / GB) | **$147** ($1.96 / GB) | **$173.25** ($2.31 / GB) |
| 100 GB (−35%) | **$154** ($1.54 / GB) | **$164.50** ($1.65 / GB) | **$175** ($1.75 / GB) | **$206.50** ($2.07 / GB) |
| 150 GB (−35%) | **$231** ($1.54 / GB) | **$246.75** ($1.65 / GB) | **$262.50** ($1.75 / GB) | **$309.75** ($2.07 / GB) |
| 250 GB (−41%) | **$350** ($1.40 / GB) | **$367.50** ($1.47 / GB) | **$393.75** ($1.58 / GB) | **$463.75** ($1.86 / GB) |
| 500 GB (−43%) | **$682.50** ($1.37 / GB) | **$735** ($1.47 / GB) | **$770** ($1.54 / GB) | **$910** ($1.82 / GB) |
| 750 GB (−56%) | **$787.50** ($1.05 / GB) | **$840** ($1.12 / GB) | **$892.50** ($1.19 / GB) | **$1,050** ($1.40 / GB) |
| 1 TB (−56%) | **$1,050** ($1.05 / GB) | **$1,120** ($1.12 / GB) | **$1,190** ($1.19 / GB) | **$1,400** ($1.40 / GB) |
| 2 TB (−59%) | **$1,960** ($0.98 / GB) | **$2,100** ($1.05 / GB) | **$2,170** ($1.09 / GB) | **$2,590** ($1.30 / GB) |
| 3 TB (−62%) | **$2,730** ($0.91 / GB) | **$2,835** ($0.95 / GB) | **$3,045** ($1.02 / GB) | **$3,570** ($1.19 / GB) |
| 4 TB (−65%) | **$3,360** ($0.84 / GB) | **$3,640** ($0.91 / GB) | **$3,780** ($0.95 / GB) | **$4,480** ($1.12 / GB) |
| 5 TB (−66%) | **$4,025** ($0.81 / GB) | **$4,200** ($0.84 / GB) | **$4,550** ($0.91 / GB) | **$5,250** ($1.05 / GB) |
| 10 TB (−69%) | **$7,350** ($0.74 / GB) | **$7,700** ($0.77 / GB) | **$8,400** ($0.84 / GB) | **$9,800** ($0.98 / GB) |

### ISP proxies

The price covers the whole pack for the selected term. US carrier pools (Comcast, Verizon) and South Korea are priced slightly higher at checkout.

| IPs | 1 day term | 7 days term | 30 days term | 90 days term |
| --- | --- | --- | --- | --- |
| 5 IPs | **$2.29** ($0.46 / IP) | **$4.14** ($0.83 / IP) | **$10.91** ($2.18 / IP) | **$28.35** ($5.67 / IP) |
| 10 IPs (−12%) | **$4.04** ($0.40 / IP) | **$7.32** ($0.73 / IP) | **$19.24** ($1.92 / IP) | **$50.03** ($5 / IP) |
| 20 IPs (−21%) | **$7.25** ($0.36 / IP) | **$13.12** ($0.66 / IP) | **$34.54** ($1.73 / IP) | **$89.80** ($4.49 / IP) |
| 50 IPs (−30%) | **$16.10** ($0.32 / IP) | **$29.16** ($0.58 / IP) | **$76.72** ($1.53 / IP) | **$199.47** ($3.99 / IP) |
| 75 IPs (−33%) | **$23.10** ($0.31 / IP) | **$41.85** ($0.56 / IP) | **$110.10** ($1.47 / IP) | **$286.23** ($3.82 / IP) |
| 100 IPs (−35%) | **$29.96** ($0.30 / IP) | **$54.25** ($0.54 / IP) | **$142.73** ($1.43 / IP) | **$371.07** ($3.71 / IP) |
| 250 IPs (−39%) | **$69.48** ($0.28 / IP) | **$125.65** ($0.50 / IP) | **$330.75** ($1.32 / IP) | **$859.95** ($3.44 / IP) |
| 500 IPs (−42%) | **$132.65** ($0.27 / IP) | **$240.45** ($0.48 / IP) | **$632.45** ($1.26 / IP) | **$1,644.30** ($3.29 / IP) |
| 1,000 IPs (−44%) | **$256.20** ($0.26 / IP) | **$463.40** ($0.46 / IP) | **$1,220.10** ($1.22 / IP) | **$3,172.40** ($3.17 / IP) |
| 2,000 IPs (−46%) | **$498.40** ($0.25 / IP) | **$901.60** ($0.45 / IP) | **$2,371.60** ($1.19 / IP) | **$6,165.60** ($3.08 / IP) |
| 3,000 IPs (−46%) | **$737.10** ($0.25 / IP) | **$1,333.50** ($0.44 / IP) | **$3,509.10** ($1.17 / IP) | **$9,124.50** ($3.04 / IP) |
| 5,000 IPs (−47%) | **$1,211** ($0.24 / IP) | **$2,187.50** ($0.44 / IP) | **$5,761** ($1.15 / IP) | **$14,980** ($3 / IP) |

### Datacenter proxies

Monthly price for the IP pack, including the selected monthly bandwidth. Three whitelisted IPs are included on every pack.

| IPs | 250 GB bandwidth / month | 1 TB bandwidth / month | 5 TB bandwidth / month | Unlimited bandwidth / month |
| --- | --- | --- | --- | --- |
| 1,000 IPs | **$17.50** ($0.018 / IP) | **$25.90** ($0.026 / IP) | **$35** ($0.035 / IP) | **$52.50** ($0.053 / IP) |
| 2,500 IPs (−10%) | **$42** ($0.017 / IP) | **$58.30** ($0.023 / IP) | **$75.60** ($0.03 / IP) | **$111.30** ($0.045 / IP) |
| 5,000 IPs (−18%) | **$80.50** ($0.016 / IP) | **$106.40** ($0.021 / IP) | **$135.10** ($0.027 / IP) | **$194.60** ($0.039 / IP) |
| 7,500 IPs (−24%) | **$115.50** ($0.015 / IP) | **$148.40** ($0.02 / IP) | **$184.80** ($0.025 / IP) | **$264.60** ($0.035 / IP) |
| 10,000 IPs (−27%) | **$150.50** ($0.015 / IP) | **$189.70** ($0.019 / IP) | **$233.80** ($0.023 / IP) | **$331.80** ($0.033 / IP) |
| 15,000 IPs (−34%) | **$208.60** ($0.014 / IP) | **$255.50** ($0.017 / IP) | **$309.40** ($0.021 / IP) | **$435.40** ($0.029 / IP) |
| 20,000 IPs (−34%) | **$278.10** ($0.014 / IP) | **$340.60** ($0.017 / IP) | **$412.50** ($0.021 / IP) | **$580.50** ($0.029 / IP) |
| 25,000 IPs (−34%) | **$347.60** ($0.014 / IP) | **$425.60** ($0.017 / IP) | **$506.10** ($0.02 / IP) | **$702.80** ($0.028 / IP) |
| 30,000 IPs (−42%) | **$387.10** ($0.013 / IP) | **$451.50** ($0.015 / IP) | **$532.70** ($0.018 / IP) | **$736.40** ($0.025 / IP) |
| 40,000 IPs (−42%) | **$516.10** ($0.013 / IP) | **$599.90** ($0.015 / IP) | **$700** ($0.018 / IP) | **$960.40** ($0.024 / IP) |

### Dedicated datacenter

Monthly price for private IPs in any of our 8 dedicated locations. IP replacements are available on request.

| IPs | Monthly price per month |
| --- | --- |
| 5 IPs | **$6.65** ($1.33 / IP) |
| 10 IPs | **$13.30** ($1.33 / IP) |
| 25 IPs | **$33.25** ($1.33 / IP) |
| 50 IPs (−5%) | **$63** ($1.26 / IP) |
| 75 IPs (−5%) | **$94.50** ($1.26 / IP) |
| 100 IPs (−16%) | **$112** ($1.12 / IP) |
| 150 IPs (−16%) | **$168** ($1.12 / IP) |
| 200 IPs (−16%) | **$224** ($1.12 / IP) |
| 300 IPs (−26%) | **$294** ($0.98 / IP) |
| 400 IPs (−26%) | **$392** ($0.98 / IP) |
| 500 IPs (−26%) | **$490** ($0.98 / IP) |
| 750 IPs (−45%) | **$551.25** ($0.74 / IP) |
| 1,000 IPs (−47%) | **$700** ($0.70 / IP) |

### Google SERP API

Monthly request plans. One request returns one page of parsed Google results for any country, city and device.

| Plan | Requests per month | Price per month | Per 1,000 requests |
| --- | --- | --- | --- |
| Starter | 100,000 | **$28.70** | $0.29 |
| Builder | 250,000 | **$63.70** | $0.25 |
| Growth | 500,000 | **$116.20** | $0.23 |
| Pro | 1,000,000 | **$212.10** | $0.21 |
| Scale | 2,500,000 | **$471.80** | $0.19 |
| Business | 5,000,000 | **$861.70** | $0.17 |
| Enterprise | 10,000,000 | **$1,575** | $0.16 |

Prices in USD, paid from your balance. Plans never auto-renew. Need more than the largest tier? [Get volume pricing](https://proxonym.com/enterprise).

## Every plan comes fully equipped.

No add-on fees for the basics. The cheapest plan gets the same features and support as the largest one.

### Unlimited concurrency

Open as many parallel connections as your jobs need, on every product.

### HTTP, HTTPS & SOCKS5

All three protocols with the same credentials, ready for any client or library.

### Geo-targeting

Country, state, city and ASN targeting on residential, set in the username.

### Sub-users

Separate credentials and traffic limits per teammate, client or project.

### Dashboard & REST API

Usage, proxy lists, whitelists and sub-users, by click or by API call.

### Fast activation

Rotating plans go live within minutes; static IPs are delivered in under an hour.

### Ethically sourced IPs

Residential peers opt in and can leave at any time. Abusive targets are blocked.

### Self-service support

Refunds and IP replacements from the dashboard, tickets with our team on dedicated plans.

## Top up in crypto, buy in one click.

Add funds to your balance once, then buy and renew plans from it in seconds. There is no subscription to cancel: you stay in control of every renewal.

1. **Top up your balance**: From $30 in BTC, ETH, XMR, USDT (TRC-20) or SOL. +5% bonus for every $100, up to +50%. [How it works](https://proxonym.com/buy-proxies-with-crypto).
2. **Choose your plan**: Pick the product, volume and term, and pay from your balance. Gateway plans are live at once.
3. **Connect your tools**: Credentials and endpoints appear in your dashboard. See the [quick start](https://proxonym.com/docs#quick-start).

Accepted cryptocurrencies

- Bitcoin
- Ethereum
- Monero
- Tether USDT (TRC-20)
- Solana
- **No auto-renew.** You decide when to renew or top up.
- **CSV export.** Every transaction, ready for your accounting.
- **Up to +50% bonus** on top-ups from $100.
- **3-day refund window** for orders with minimal usage. [Policy](https://proxonym.com/refund-policy)

## Moving more than 10 TB a month?

Stack the largest tiers, hold several plans at once and add private dedicated IPs with ticket support. Top-ups from $1,000 earn +50% bonus credit.

### Which payment methods do you accept?

We accept Bitcoin, Ethereum, Monero, Tether USDT on the TRON network (TRC-20) and Solana, and only these. You top up your account balance from $30, then pay for any plan from it. Larger teams can see the [volume options](https://proxonym.com/enterprise).

### Do plans renew automatically?

No. Nothing is ever charged automatically: you renew a plan or top up your balance when you decide to, from the dashboard.

### What happens to unused traffic when the validity ends?

Residential and mobile traffic can be used until the end of the validity you picked at checkout (30, 60 or 90 days). If you are unsure how fast you will use it, choose a longer validity or the no-expiry option.

### Do larger plans cost less per unit?

Yes. Every tier lowers the unit price: residential goes from $1.99/GB on 5 GB down to $0.74/GB on 10 TB, and datacenter IPs drop to $0.013 each on the largest pack. Beyond the largest tier, you can hold several plans at once: see [Proxonym for teams](https://proxonym.com/enterprise).

### Can I switch products or buy several?

Yes. You can hold any combination of products on one account, with the same credentials, dashboard and API. Residential and mobile share a single GB balance.

### How fast are proxies activated?

Residential, mobile, unlimited and shared datacenter plans, as well as the SERP API, are active the moment you pay from your balance. Top-ups are credited once the network confirms your transaction, usually within minutes. ISP and dedicated IPs are delivered in under an hour.

### Can I get a refund?

Yes, if you request it from your dashboard within 3 days of purchase and the order has minimal usage (up to 1 GB on GB plans, negligible use on IP plans): the price goes back to your balance. Unspent top-ups can be sent back in crypto within 14 days. The details are in our [refund policy](https://proxonym.com/refund-policy).

### Is there a bonus when I top up?

Yes. Every top-up of $100 or more earns bonus credit: +5% for every full $100, up to +50% from $1,000. Top up $250 and $275 lands on your balance; top up $1,000 and you get $1,500. The minimum top-up is $30, and your balance never expires.
