---
title: "代理 IP 价格：住宅低至 $0.74/GB，ISP 低至 $1.15/IP"
description: "以美元比较各类代理价格：住宅和移动代理低至 $0.74/GB，ISP 代理低至 $1.15/IP，数据中心代理低至 $0.013/IP。一次性流量包，支持加密货币付款，不自动续费。"
url: https://proxonym.com/zh/pricing
updated: 2026-10-02T03:03:46+00:00
---

# 代理价格，一目了然

选择产品，拖动滑块至所需用量，付款前即可看到准确价格。所有档位均可自助购买，套餐绝不会自动续费。

- 按量付费
- 不自动续费
- 支持加密货币
- 几分钟内开通
- **$0.74/GB** 住宅
- **$1.15/IP** ISP
- **$0.013/IP** 数据中心

## 所有产品，并排对比

入门套餐、可达到的最低单价，以及每种产品的计费方式。点击“配置”即可将其载入套餐配置器。

| 产品 | 计费方式 | 最小套餐 | 最低价格 |
| --- | --- | --- | --- |
| [住宅代理 (轮换 IP)](https://proxonym.com/zh/residential-proxies) | 一次性流量包 (流量有效期为 30、60、90 天或永不过期) | $9.95 (5 GB · 30 天) | **$0.74** (每 GB) |
| [不限流量住宅代理 (轮换 IP)](https://proxonym.com/zh/unlimited-residential-proxies) | 带宽套餐 (1、7 或 30 天，流量不计量) | $133 (100 Mbps · 1 天) | **$33.25** (每天) |
| [移动代理 (轮换 IP)](https://proxonym.com/zh/mobile-proxies) | 一次性流量包 (与住宅代理共享流量余额) | $4.76 (2 GB · 30 天) | **$0.74** (每 GB) |
| [ISP 代理 (静态 IP)](https://proxonym.com/zh/isp-proxies) | 按 IP 计费，固定期限 (1、7、30 或 90 天，不限流量) | $2.29 (5 个 IP · 1 天) | **$1.15** (每个 IP) |
| [数据中心代理 (静态 IP)](https://proxonym.com/zh/datacenter-proxies) | IP 包，按月计费 (附带每月 250 GB 至不限量流量) | $17.50 (1,000 个 IP · 250 GB) | **$0.013** (每个 IP) |
| [独享数据中心代理 (静态 IP)](https://proxonym.com/zh/dedicated-datacenter-proxies) | 按 IP 计费，按月付费 (独享 IP，不限流量) | $6.65 (5 个 IP) | **$0.70** (每个 IP) |
| [Google SERP API (抓取 API)](https://proxonym.com/zh/serp-api) | 按月请求量 (1 次请求 = 1 页搜索结果) | $28.70 (每月 100,000 次请求) | **$0.16** (每 1,000 次请求) |

## 所有档位，所有选项

用量越大，单价越低。点击任意价格即可订购对应套餐。

### 住宅代理

价格为一次性付费。流量可在您所选的有效期内使用，住宅流量也可用于移动网络。

| 流量 | 30 天 (有效期) | 60 天 (有效期) | 90 天 (有效期) | 永不过期 (有效期) |
| --- | --- | --- | --- | --- |
| 5 GB | [**$9.95** ($1.99 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=5&option=30%20days) | [**$10.68** ($2.14 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=5&option=60%20days) | [**$11.38** ($2.28 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=5&option=90%20days) | [**$13.30** ($2.66 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=5&option=No%20expiry) |
| 10 GB | [**$19.90** ($1.99 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=10&option=30%20days) | [**$21.35** ($2.14 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=10&option=60%20days) | [**$22.75** ($2.28 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=10&option=90%20days) | [**$26.60** ($2.66 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=10&option=No%20expiry) |
| 20 GB (−7%) | [**$37.10** ($1.86 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=20&option=30%20days) | [**$39.90** ($2 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=20&option=60%20days) | [**$42** ($2.10 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=20&option=90%20days) | [**$49.70** ($2.49 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=20&option=No%20expiry) |
| 40 GB (−7%) | [**$74.20** ($1.86 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=40&option=30%20days) | [**$79.80** ($2 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=40&option=60%20days) | [**$84** ($2.10 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=40&option=90%20days) | [**$99.40** ($2.49 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=40&option=No%20expiry) |
| 75 GB (−12%) | [**$131.25** ($1.75 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=75&option=30%20days) | [**$139.13** ($1.86 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=75&option=60%20days) | [**$147** ($1.96 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=75&option=90%20days) | [**$173.25** ($2.31 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=75&option=No%20expiry) |
| 100 GB (−23%) | [**$154** ($1.54 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=100&option=30%20days) | [**$164.50** ($1.65 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=100&option=60%20days) | [**$175** ($1.75 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=100&option=90%20days) | [**$206.50** ($2.07 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=100&option=No%20expiry) |
| 150 GB (−23%) | [**$231** ($1.54 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=150&option=30%20days) | [**$246.75** ($1.65 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=150&option=60%20days) | [**$262.50** ($1.75 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=150&option=90%20days) | [**$309.75** ($2.07 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=150&option=No%20expiry) |
| 250 GB (−30%) | [**$350** ($1.40 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=250&option=30%20days) | [**$367.50** ($1.47 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=250&option=60%20days) | [**$393.75** ($1.58 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=250&option=90%20days) | [**$463.75** ($1.86 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=250&option=No%20expiry) |
| 500 GB (−31%) | [**$682.50** ($1.37 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=500&option=30%20days) | [**$735** ($1.47 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=500&option=60%20days) | [**$770** ($1.54 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=500&option=90%20days) | [**$910** ($1.82 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=500&option=No%20expiry) |
| 750 GB (−47%) | [**$787.50** ($1.05 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=750&option=30%20days) | [**$840** ($1.12 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=750&option=60%20days) | [**$892.50** ($1.19 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=750&option=90%20days) | [**$1,050** ($1.40 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=750&option=No%20expiry) |
| 1 TB (−47%) | [**$1,050** ($1.05 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=1000&option=30%20days) | [**$1,120** ($1.12 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=1000&option=60%20days) | [**$1,190** ($1.19 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=1000&option=90%20days) | [**$1,400** ($1.40 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=1000&option=No%20expiry) |
| 2 TB (−51%) | [**$1,960** ($0.98 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=2000&option=30%20days) | [**$2,100** ($1.05 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=2000&option=60%20days) | [**$2,170** ($1.09 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=2000&option=90%20days) | [**$2,590** ($1.30 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=2000&option=No%20expiry) |
| 3 TB (−54%) | [**$2,730** ($0.91 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=3000&option=30%20days) | [**$2,835** ($0.95 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=3000&option=60%20days) | [**$3,045** ($1.02 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=3000&option=90%20days) | [**$3,570** ($1.19 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=3000&option=No%20expiry) |
| 4 TB (−58%) | [**$3,360** ($0.84 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=4000&option=30%20days) | [**$3,640** ($0.91 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=4000&option=60%20days) | [**$3,780** ($0.95 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=4000&option=90%20days) | [**$4,480** ($1.12 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=4000&option=No%20expiry) |
| 5 TB (−60%) | [**$4,025** ($0.81 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=5000&option=30%20days) | [**$4,200** ($0.84 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=5000&option=60%20days) | [**$4,550** ($0.91 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=5000&option=90%20days) | [**$5,250** ($1.05 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=5000&option=No%20expiry) |
| 10 TB (−63%) | [**$7,350** ($0.74 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=10000&option=30%20days) | [**$7,700** ($0.77 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=10000&option=60%20days) | [**$8,400** ($0.84 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=10000&option=90%20days) | [**$9,800** ($0.98 / GB)](https://proxonym.com/zh/signup?plan=residential&qty=10000&option=No%20expiry) |

### 不限流量住宅代理

按带宽计价，从不按流量计费。结账时可选择网关服务器（德国、美国东部或美国西部），以及可选的 UDP 附加服务。

| 带宽 | 1 天 (期限) | 7 天 (期限) | 30 天 (期限) |
| --- | --- | --- | --- |
| 100 Mbps | [**$133** ($133 / 天)](https://proxonym.com/zh/signup?plan=unlimited&qty=100&option=1%20day) | [**$432.25** ($61.75 / 天)](https://proxonym.com/zh/signup?plan=unlimited&qty=100&option=7%20days) | [**$997.50** ($33.25 / 天)](https://proxonym.com/zh/signup?plan=unlimited&qty=100&option=30%20days) |
| 200 Mbps | [**$186.20** ($186.20 / 天)](https://proxonym.com/zh/signup?plan=unlimited&qty=200&option=1%20day) | [**$588** ($84 / 天)](https://proxonym.com/zh/signup?plan=unlimited&qty=200&option=7%20days) | [**$1,656.90** ($55.23 / 天)](https://proxonym.com/zh/signup?plan=unlimited&qty=200&option=30%20days) |
| 400 Mbps | [**$313.60** ($313.60 / 天)](https://proxonym.com/zh/signup?plan=unlimited&qty=400&option=1%20day) | [**$975.10** ($139.30 / 天)](https://proxonym.com/zh/signup?plan=unlimited&qty=400&option=7%20days) | [**$2,205** ($73.50 / 天)](https://proxonym.com/zh/signup?plan=unlimited&qty=400&option=30%20days) |
| 600 Mbps | [**$453.60** ($453.60 / 天)](https://proxonym.com/zh/signup?plan=unlimited&qty=600&option=1%20day) | [**$1,249.50** ($178.50 / 天)](https://proxonym.com/zh/signup?plan=unlimited&qty=600&option=7%20days) | [**$2,753.10** ($91.77 / 天)](https://proxonym.com/zh/signup?plan=unlimited&qty=600&option=30%20days) |
| 800 Mbps | [**$581** ($581 / 天)](https://proxonym.com/zh/signup?plan=unlimited&qty=800&option=1%20day) | [**$1,483.30** ($211.90 / 天)](https://proxonym.com/zh/signup?plan=unlimited&qty=800&option=7%20days) | [**$3,120.60** ($104.02 / 天)](https://proxonym.com/zh/signup?plan=unlimited&qty=800&option=30%20days) |
| 1 Gbps | [**$694.40** ($694.40 / 天)](https://proxonym.com/zh/signup?plan=unlimited&qty=1000&option=1%20day) | [**$1,677.20** ($239.60 / 天)](https://proxonym.com/zh/signup?plan=unlimited&qty=1000&option=7%20days) | [**$3,488.10** ($116.27 / 天)](https://proxonym.com/zh/signup?plan=unlimited&qty=1000&option=30%20days) |

### 移动代理

移动和住宅流量共用同一流量余额，一个流量包即可同时用于两种网络。

| 流量 | 30 天 (有效期) | 60 天 (有效期) | 90 天 (有效期) | 永不过期 (有效期) |
| --- | --- | --- | --- | --- |
| 2 GB | [**$4.76** ($2.38 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=2&option=30%20days) | [**$5.04** ($2.52 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=2&option=60%20days) | [**$5.39** ($2.70 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=2&option=90%20days) | [**$6.30** ($3.15 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=2&option=No%20expiry) |
| 5 GB (−16%) | [**$9.95** ($1.99 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=5&option=30%20days) | [**$10.68** ($2.14 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=5&option=60%20days) | [**$11.38** ($2.28 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=5&option=90%20days) | [**$13.30** ($2.66 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=5&option=No%20expiry) |
| 10 GB (−16%) | [**$19.90** ($1.99 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=10&option=30%20days) | [**$21.35** ($2.14 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=10&option=60%20days) | [**$22.75** ($2.28 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=10&option=90%20days) | [**$26.60** ($2.66 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=10&option=No%20expiry) |
| 20 GB (−22%) | [**$37.10** ($1.86 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=20&option=30%20days) | [**$39.90** ($2 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=20&option=60%20days) | [**$42** ($2.10 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=20&option=90%20days) | [**$49.70** ($2.49 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=20&option=No%20expiry) |
| 40 GB (−22%) | [**$74.20** ($1.86 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=40&option=30%20days) | [**$79.80** ($2 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=40&option=60%20days) | [**$84** ($2.10 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=40&option=90%20days) | [**$99.40** ($2.49 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=40&option=No%20expiry) |
| 75 GB (−26%) | [**$131.25** ($1.75 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=75&option=30%20days) | [**$139.13** ($1.86 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=75&option=60%20days) | [**$147** ($1.96 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=75&option=90%20days) | [**$173.25** ($2.31 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=75&option=No%20expiry) |
| 100 GB (−35%) | [**$154** ($1.54 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=100&option=30%20days) | [**$164.50** ($1.65 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=100&option=60%20days) | [**$175** ($1.75 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=100&option=90%20days) | [**$206.50** ($2.07 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=100&option=No%20expiry) |
| 150 GB (−35%) | [**$231** ($1.54 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=150&option=30%20days) | [**$246.75** ($1.65 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=150&option=60%20days) | [**$262.50** ($1.75 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=150&option=90%20days) | [**$309.75** ($2.07 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=150&option=No%20expiry) |
| 250 GB (−41%) | [**$350** ($1.40 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=250&option=30%20days) | [**$367.50** ($1.47 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=250&option=60%20days) | [**$393.75** ($1.58 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=250&option=90%20days) | [**$463.75** ($1.86 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=250&option=No%20expiry) |
| 500 GB (−43%) | [**$682.50** ($1.37 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=500&option=30%20days) | [**$735** ($1.47 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=500&option=60%20days) | [**$770** ($1.54 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=500&option=90%20days) | [**$910** ($1.82 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=500&option=No%20expiry) |
| 750 GB (−56%) | [**$787.50** ($1.05 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=750&option=30%20days) | [**$840** ($1.12 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=750&option=60%20days) | [**$892.50** ($1.19 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=750&option=90%20days) | [**$1,050** ($1.40 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=750&option=No%20expiry) |
| 1 TB (−56%) | [**$1,050** ($1.05 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=1000&option=30%20days) | [**$1,120** ($1.12 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=1000&option=60%20days) | [**$1,190** ($1.19 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=1000&option=90%20days) | [**$1,400** ($1.40 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=1000&option=No%20expiry) |
| 2 TB (−59%) | [**$1,960** ($0.98 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=2000&option=30%20days) | [**$2,100** ($1.05 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=2000&option=60%20days) | [**$2,170** ($1.09 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=2000&option=90%20days) | [**$2,590** ($1.30 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=2000&option=No%20expiry) |
| 3 TB (−62%) | [**$2,730** ($0.91 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=3000&option=30%20days) | [**$2,835** ($0.95 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=3000&option=60%20days) | [**$3,045** ($1.02 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=3000&option=90%20days) | [**$3,570** ($1.19 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=3000&option=No%20expiry) |
| 4 TB (−65%) | [**$3,360** ($0.84 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=4000&option=30%20days) | [**$3,640** ($0.91 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=4000&option=60%20days) | [**$3,780** ($0.95 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=4000&option=90%20days) | [**$4,480** ($1.12 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=4000&option=No%20expiry) |
| 5 TB (−66%) | [**$4,025** ($0.81 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=5000&option=30%20days) | [**$4,200** ($0.84 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=5000&option=60%20days) | [**$4,550** ($0.91 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=5000&option=90%20days) | [**$5,250** ($1.05 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=5000&option=No%20expiry) |
| 10 TB (−69%) | [**$7,350** ($0.74 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=10000&option=30%20days) | [**$7,700** ($0.77 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=10000&option=60%20days) | [**$8,400** ($0.84 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=10000&option=90%20days) | [**$9,800** ($0.98 / GB)](https://proxonym.com/zh/signup?plan=mobile&qty=10000&option=No%20expiry) |

### ISP 代理

价格涵盖所选期限内的整个 IP 包。美国运营商 IP 池（Comcast、Verizon）和韩国在结账时价格略高。

| IP 数量 | 1 天 (期限) | 7 天 (期限) | 30 天 (期限) | 90 天 (期限) |
| --- | --- | --- | --- | --- |
| 5 个 IP | [**$2.29** ($0.46 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=5&option=1%20day) | [**$4.14** ($0.83 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=5&option=7%20days) | [**$10.91** ($2.18 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=5&option=30%20days) | [**$28.35** ($5.67 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=5&option=90%20days) |
| 10 个 IP (−12%) | [**$4.04** ($0.40 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=10&option=1%20day) | [**$7.32** ($0.73 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=10&option=7%20days) | [**$19.24** ($1.92 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=10&option=30%20days) | [**$50.03** ($5 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=10&option=90%20days) |
| 20 个 IP (−21%) | [**$7.25** ($0.36 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=20&option=1%20day) | [**$13.12** ($0.66 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=20&option=7%20days) | [**$34.54** ($1.73 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=20&option=30%20days) | [**$89.80** ($4.49 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=20&option=90%20days) |
| 50 个 IP (−30%) | [**$16.10** ($0.32 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=50&option=1%20day) | [**$29.16** ($0.58 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=50&option=7%20days) | [**$76.72** ($1.53 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=50&option=30%20days) | [**$199.47** ($3.99 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=50&option=90%20days) |
| 75 个 IP (−33%) | [**$23.10** ($0.31 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=75&option=1%20day) | [**$41.85** ($0.56 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=75&option=7%20days) | [**$110.10** ($1.47 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=75&option=30%20days) | [**$286.23** ($3.82 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=75&option=90%20days) |
| 100 个 IP (−35%) | [**$29.96** ($0.30 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=100&option=1%20day) | [**$54.25** ($0.54 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=100&option=7%20days) | [**$142.73** ($1.43 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=100&option=30%20days) | [**$371.07** ($3.71 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=100&option=90%20days) |
| 250 个 IP (−39%) | [**$69.48** ($0.28 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=250&option=1%20day) | [**$125.65** ($0.50 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=250&option=7%20days) | [**$330.75** ($1.32 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=250&option=30%20days) | [**$859.95** ($3.44 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=250&option=90%20days) |
| 500 个 IP (−42%) | [**$132.65** ($0.27 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=500&option=1%20day) | [**$240.45** ($0.48 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=500&option=7%20days) | [**$632.45** ($1.26 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=500&option=30%20days) | [**$1,644.30** ($3.29 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=500&option=90%20days) |
| 1,000 个 IP (−44%) | [**$256.20** ($0.26 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=1000&option=1%20day) | [**$463.40** ($0.46 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=1000&option=7%20days) | [**$1,220.10** ($1.22 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=1000&option=30%20days) | [**$3,172.40** ($3.17 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=1000&option=90%20days) |
| 2,000 个 IP (−46%) | [**$498.40** ($0.25 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=2000&option=1%20day) | [**$901.60** ($0.45 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=2000&option=7%20days) | [**$2,371.60** ($1.19 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=2000&option=30%20days) | [**$6,165.60** ($3.08 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=2000&option=90%20days) |
| 3,000 个 IP (−46%) | [**$737.10** ($0.25 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=3000&option=1%20day) | [**$1,333.50** ($0.44 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=3000&option=7%20days) | [**$3,509.10** ($1.17 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=3000&option=30%20days) | [**$9,124.50** ($3.04 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=3000&option=90%20days) |
| 5,000 个 IP (−47%) | [**$1,211** ($0.24 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=5000&option=1%20day) | [**$2,187.50** ($0.44 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=5000&option=7%20days) | [**$5,761** ($1.15 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=5000&option=30%20days) | [**$14,980** ($3 / IP)](https://proxonym.com/zh/signup?plan=isp&qty=5000&option=90%20days) |

### 数据中心代理

IP 包的月费，包含所选的每月流量。每个 IP 包均含 3 个白名单 IP 名额。

| IP 数量 | 250 GB (每月流量) | 1 TB (每月流量) | 5 TB (每月流量) | 不限流量 (每月流量) |
| --- | --- | --- | --- | --- |
| 1,000 个 IP | [**$17.50** ($0.018 / IP)](https://proxonym.com/zh/signup?plan=datacenter&qty=1000&option=250%20GB) | [**$25.90** ($0.026 / IP)](https://proxonym.com/zh/signup?plan=datacenter&qty=1000&option=1%20TB) | [**$35** ($0.035 / IP)](https://proxonym.com/zh/signup?plan=datacenter&qty=1000&option=5%20TB) | [**$52.50** ($0.053 / IP)](https://proxonym.com/zh/signup?plan=datacenter&qty=1000&option=Unlimited) |
| 2,500 个 IP (−10%) | [**$42** ($0.017 / IP)](https://proxonym.com/zh/signup?plan=datacenter&qty=2500&option=250%20GB) | [**$58.30** ($0.023 / IP)](https://proxonym.com/zh/signup?plan=datacenter&qty=2500&option=1%20TB) | [**$75.60** ($0.03 / IP)](https://proxonym.com/zh/signup?plan=datacenter&qty=2500&option=5%20TB) | [**$111.30** ($0.045 / IP)](https://proxonym.com/zh/signup?plan=datacenter&qty=2500&option=Unlimited) |
